SEMANA 5 (DEL 2 AL 8 DE FEBRERO)
| 02/01/26 | |||||||||
| L | 4. Nicolas Beckers (1) | 6 | 4 | 6 | L | 5. Charly López (1) | 5 | 2 | |
| L | 4. Charly López (1) | 0 | 6 | 0 | L | 1. Paul Castro (1) | 7 | 6 | |
| 03/01/26 | |||||||||
| LC | 4. Óscar Ruiz (1) | 4 | 6 | 4 | L | 5. Juan Diego Moreira (1) | 7 | 6 | |
| LC | 1. Álvaro Albendin (1) | 6 | 3 | 6 | L | 2. Andrés Sempere (1) | 6 | 1 | |
| LC | 5. Éric Savangsy (1) | 6 | 5 | 3 | |||||
| LC | 15. Javi Marín (1) | 2 | 7 | 6 | |||||
| 05/01/26 | |||||||||
| L | 6. Éric Savangsy (1) | 6 | 4 | 6 | |||||
| L | 6. Charly López (1) | 1 | 6 | 0 | |||||
| 06/01/26 | |||||||||
| L | 7. Charly López (1) | 4 | 1 | LC | 1. Iulian Caramida (1) | 6 | 6 | ||
| L | 8. Christian Mulero (1) | 6 | 6 | LC | 2. Paul Castro (1) | 4 | 3 | ||
| 07/01/26 | |||||||||
| LC | 5. Óscar Ruiz (1) | 7 | 6 | ||||||
| LC | 3. Paul Castro (1) | 5 | 2 | ||||||
| 08/01/26 | |||||||||
| L | 16. Javi Marín (1) | 6 | 6 | L | 17. Javi Marín (1) | 6 | 7 | ||
| L | 1. Enrique Pernalete (1) | 1 | 0 | L | 2. Enrique Pernalete (1) | 0 | 5 | ||
| 09/01/26 | |||||||||
| LC | 2. Iulian Caramida (1) | 3 | 4 | LC | 2. Álvaro Albendin (1) | 7 | 6 | ||
| LC | 6. Óscar Ruiz (1) | 6 | 6 | LC | 4. Paul Castro (1) | 6 (5) | 4 | ||
| L = Liga | Z = Amazing League | C = Champions Cup | O = Open | S = ARENA Summer |



